2024 Daily Rates
Prices exclusive of taxes
18 Holes | 9 Holes | |
---|---|---|
Monday to Thursday | $65.00 | $45.00 |
Friday to Sunday + Holidays | $75.00 | $50.00 |
Twilight Monday - Thursday | $50.00 | $35.00 |
Twilight Friday - Sunday + Holidays | $57.50 | $35.00 |
Senior Rate (60+) - Monday to Thursday (excluding holidays) | $60.00 | $40.00 |
Juniors (17 & Under) (Some Restrictions Apply) | $40.00 | $30.00 |
Power Carts (Per Rider) | $20.00 | $13.00 |
Pull Carts | $6.00 | $4.50 |
Club Rentals Full Sets ONLY | $30.00 | $20.00 |
Please note: twilight times do not guarantee 18 holes of golf. The 18 hole rate allows you to play as many holes as possible before dark.
Must be 21 years of age to rent a power cart.
2024 Membership Rates
(Memberships are currently at capacity, waiting list available to join )
Prices exclusive of taxes
All Inclusive | 30 Round Packs | |
---|---|---|
7 Day Member | $2550.00 | $1450.00 |
Weekday Member | $2250.00 | $1250.00 |
7 Day Couple | $4700.00 | $2600.00 |
Weekday Couple | $4000.00 | $2275.00 |
Intermediate Member<40 | $1750.00 | NA |
Junior Member(17 & under) | $650.00 | NA |
Twilight Member | $1100.00 | N/A |
Cart Membership Rates | Membership Benefits | Restrictions |
---|---|---|
|
|
|
Packages
10 Pack | Price | You Save |
---|---|---|
18 Holes 7 Day Anytime | $600.00 | $190.00 |
18 Holes Monday to Friday | $530.00 | $260.00 |
9 Holes Monday to Sunday | $330.00 | $120.00 |
|
||
Power Carts | Price | You Save |
18 Holes | $160.00 | $40.00 |
9 Holes | $100.00 | $30.00 |